
PHOENIX, Arizona - Cal North ODP had four teams in the Finals of the 2026 Far West ODP Championships earlier this year, with the 2011 Boys & Girls winning regional titles in January.
Following the event, coaches nominated players from their team to be included in the Cal North TOP18 Teams for the 2026 Far West ODP Championships. In total, 36 players were recognized for their outstanding performance during the 2026 Far West ODP Championships in January.
Among the 36 players, there are 22 clubs from Northern California that are being represented. Lamorinda Soccer Club has the most selections from the Girls TOP18 presented by DICK's Sporting Goods, while SF United FC is the most represented club in the Boys TOP18 presented by PRIME Hydration with four players.
Congratulations to the following players that were named to the Cal North TOP18 Teams presented by DICK'S Sporting Goods and PRIME Hydration for the 2026 Far West ODP Championships.

Girls TOP18 presented by DICK's Sporting Goods
| Team | Player Name | Club | Position |
| 2009 Girls (U17) | FRANCESCA JOHNSON | BAY AREA SURF | MD/FW |
| ISABELLA HARTNETT | PV UNITED | MD | |
| LEAH MCDOWELL | DE ANZA FORCE | MD | |
| 2010 Girls (U16) | ALENA RAYMUNDO | LAMORINDA SC | CM |
| ARIS YU | BAY AREA SURF | DF/CM | |
| ANA PINTARD | MUSTANG SC | CB/OB | |
| 2011 Girls (U15) | SAIGE SCARBOROUGH | DAVIS LEGACY | FW |
| EMERSON ELLIS | MUSTANG SC | FW,MD | |
| HOPE HERINGER | DAVIS LEGACY | CB | |
| 2012 Girls (U14) | DAHLIA HUTCHINS | LAMORINDA SC | FW |
| PHETMANY WHITTLESEY | SAN JUAN SC | MD | |
| ALEXANDRA UBILLUS | LAMORINDA SC | DF/MF | |
| 2013 Girls (U13) | ROWAN RADKE | NAPA UNITED | CB |
| JAZELLE MENA | CAL ODYSSEY SC | FW/MD | |
| KELLY KUYKENDALL | CAL ODYSSEY SC | FW | |
| 2014 Girls (U12) | MAIELLA TAN | PLACER UNITED | MD |
| ELLE SULAVER | PLEASANTON RAGE | GK, MD | |
| LONDYN ECHEVERRIA | PLACER UNITED | CB |

Boys TOP18 presented by PRIME Hydration
| Team | Player Name | Club | Position |
| 2009 Boys (U17) | BRANDEN PUCKETT | MERCED UNITED FC | CB |
| JUSTIN SHERN | AC MARIN | DF | |
| MATTHEW ZANDER | SF ELITE ACADEMY | GK | |
| 2010 Boys (U16) | MEIKI KONDO | STANFORD STRIKERS | DF |
| ELI ROCHKIND | STANFORD STRIKERS | MD | |
| MAKAIO MAMUAD | PLACER UNITED | MD | |
| 2011 Boys (U15) | ISAIAH ROSALES | SACRAMENTO REPUBLIC FC | GK |
| AUBREY WINOTO | SF UNITED FC | MD | |
| LEO MACKAY | SF UNITED FC | FW | |
| AGUSTIN VILLEGA | SF UNITED FC | MD | |
| 2012 Boys (U14) | EMERSON KISTNER | FOLSOM SURF | MD |
| ASA SELLO | CENTRAL VALLEY FUTBOL ACADEMY | DF | |
| 2013 Boys (U13) | MILAN GOLOMEIC | SILICON VALLEY EAGLES | CB |
| LUIS BECERRA-CORNEJO | PV UNITED | GK | |
| PATRICK HURTON | NORTH STATE SOCCER | MD | |
| 2014 Boys (U12) | CHARLIE OLSHAN | SF UNITED FC | MD |
| YAHIR CAMACHO | CENTRAL VALLEY FUTBOL ACADEMY | MD/FW | |
| ESTEBAN MAGDALENO | CITY SC KINGS COUNTY | FW,MD |
Supporting Sponsors
We would like to thank DICK'S Sporting Goods and PRIME Hydration for being supportive partners of the Cal North Olympic Development Program.
Follow Cal North @calnorthsoccer on all social media platforms for more news and content.



Comments