---
title: Live Scores & Updates from the 2023 USYS Far West Regional Championships
description: Stay up to date with live scores from the 2023 US Youth Soccer Far West Regional Championships happening in Boise, Idaho. Cal North has nine teams representing us at the highest regional level.
---

[Soccer California | News and Articles ](https://www.calnorth.org/news)

# [Live Scores & Updates from the 2023 USYS Far West Regional Championships](https://www.calnorth.org/news/live-scores-updates-from-the-2023-usys-far-west-regional-championships)

 Written by [Cal North Soccer](https://www.calnorth.org/news/author/cal-north-soccer) | Jun 25, 2023 2:51:52 AM

BOISE, Idaho (June 23-29, 2023)* –* Live scores and updates from the 2023 US Youth Soccer Far West Regional Championships at the Simplot Sports Complex in Boise, Idaho from June 23-29. 

The US Youth Soccer National Championship Series is the country's most prestigious national youth soccer tournament, providing approximately 185,000 players on over 10,000 teams from US Youth Soccer State Associations the opportunity to showcase their soccer skills against the best competition in the nation while emphasizing teamwork, discipline and fair play.

The US Youth Soccer National Championships cap a yearlong series of competitions for boys and girls teams in multiple age brackets as teams earn their way from the top teams in their state to the regional championship tournaments. US Youth Soccer State Champions and selected wildcard teams through US Youth Soccer Regional Leagues in most age groups are eligible to compete in one of four US Youth Soccer Regional Championships. The champions in the 13U through 19U age brackets from each regional event will converge in July for the US Youth Soccer National Championships. 

Annually the US Youth Soccer National Championship Series provides the nation's top collegiate coaches with the premier stage to identify and scout the most coveted players in the country. 

It will feature 13U-19U Boys and Girls, who will participate and compete for a regional championship, with the champions earning a spot at the [2023 US Youth Soccer National Championships](https://nam02.safelinks.protection.outlook.com/?url=https%3A%2F%2Fwww.usyouthsoccer.org%2Fnational-championships%2F&data=05%7C01%7Cnbellows%40usyouthsoccer.org%7Cdfcdff26ab624e7841ab08daef50f53b%7C330ebc4f5dc54024b4ed7468bbfd35b6%7C0%7C0%7C638085428245928593%7CUnknown%7CTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0%3D%7C3000%7C%7C%7C&sdata=pR7wI6wkZUe3jAOyEwGAN1hKHnzQgckvJf6jknTsFHQ%3D&reserved=0) which will take place July 17-23 in Orlando, Florida.

Cal North has nine teams in Boise this week taking part in Far West Regional Championships. The event consists of three days of bracket play & play-in games, quarterfinals, semi-finals scheduled for Wednesday, June 28, and the finals round to follow on Thursday, June 29th.

This year the following teams will advance to the National Presidents Cup:

- ***13U-19U**: Champion only*

**Event Dates**

- *June 23-25: Group Play/Play-In Game*
- *June 26: Rest Day*
- *June 28: Semifinals*
- *June 29: Finals*

Scoreboards – focusing only on games featuring Cal North teams – from this week’s matches in Boise are shown below. Final scores for the day’s matches will be updated throughout each day. Cal North will also be posting selected action photos from the day’s games on their social media channels throughout each event.

Be sure to follow Cal North on **[Instagram,](https://www.instagram.com/calnorthsoccer/)** [Facebook](https://www.facebook.com/CalNorthSoccer/) and [Twitter](https://twitter.com/calnorthsoccer) and see the latest updates and photos.

 

US Youth Soccer Far West Regional Championships  
*Boise, ID | Simplot Sports Complex*

*Friday, June 23, 2023*

| 8:00AM MDT | [Ajax United Ajax United 10B Green (CA-N)](https://system.gotsport.com/org_event/events/19531/schedules?team=1413705) | 2 - 0 | [CASA CASA FC - INTER SANDOVAL 2010 (CO)](https://system.gotsport.com/org_event/events/19531/schedules?team=1448521) | [Simplot - 15A](https://system.gotsport.com/org_event/events/19531/schedules?pitch=71214) | [13U Boys](https://system.gotsport.com/org_event/events/19531/schedules?group=123397) |
| --- | --- | --- | --- | --- | --- |
| 10:00AM MDT | [Alaska Rush Alaska Rush 2008 Boys (AK)](https://system.gotsport.com/org_event/events/19531/schedules?team=1427613) | 0 - 2 | [Ajax United Ajax United 08B Academy](https://system.gotsport.com/org_event/events/19531/schedules?team=1413703) | [Simplot - 10](https://system.gotsport.com/org_event/events/19531/schedules?pitch=16712) | [15U Boys](https://system.gotsport.com/org_event/events/19531/schedules?group=123401) |
| 10:00AM MDT | [Pajaro Valley Youth Soccer Club Pajaro Valley YSC PV United 06B](https://system.gotsport.com/org_event/events/19531/schedules?team=1413700) | 1 - 1 | [Impact United SC Impact United SC Impact JV (UT)](https://system.gotsport.com/org_event/events/19531/schedules?team=1450076) | [Simplot - 12](https://system.gotsport.com/org_event/events/19531/schedules?pitch=7898) | [17U Boys](https://system.gotsport.com/org_event/events/19531/schedules?group=123405) |
| 12:00PM MDT | [Club Sozo Santos Club SOZO Santos B09 Green (WA)](https://system.gotsport.com/org_event/events/19531/schedules?team=1441144) | 2 - 2 | [AC Marin AC Marin 09 Black (CA-N)](https://system.gotsport.com/org_event/events/19531/schedules?team=1413697) | [Simplot - 05](https://system.gotsport.com/org_event/events/19531/schedules?pitch=12502) | [14U Boys](https://system.gotsport.com/org_event/events/19531/schedules?group=123400) |
| 12:00PM MDT | [Pajaro Valley Youth Soccer Club Pajaro Valley YSC PV United 06G ECRL](https://system.gotsport.com/org_event/events/19531/schedules?team=1413702) | 3 - 3 | [La Roca F C La Roca A Bravo 2006 Girls - CvC (UT)](https://system.gotsport.com/org_event/events/19531/schedules?team=1439952) | [Simplot - 12](https://system.gotsport.com/org_event/events/19531/schedules?pitch=7898) | [17U Girls](https://system.gotsport.com/org_event/events/19531/schedules?group=123406) |
| 2:00PM MDT | [Rio Rapids Soccer Club Rio Rapids Premier 2010G (NM)](https://system.gotsport.com/org_event/events/19531/schedules?team=1413684) | 0 - 6 | [Pajaro Valley Youth Soccer Club Pajaro Valley YSC PV United 10G](https://system.gotsport.com/org_event/events/19531/schedules?team=1413698) | [Simplot - 18](https://system.gotsport.com/org_event/events/19531/schedules?pitch=16500) | [13U Girls](https://system.gotsport.com/org_event/events/19531/schedules?group=123398) |
| 3:00PM MDT | [FC Hawaii FC Hawaii 09G Red (HI)](https://system.gotsport.com/org_event/events/19531/schedules?team=1438106) | 10 - 0 | [Visalia United FC 09 VISALIA](https://system.gotsport.com/org_event/events/19531/schedules?team=1413701) | [Simplot - 13](https://system.gotsport.com/org_event/events/19531/schedules?pitch=7899) | [14U Girls](https://system.gotsport.com/org_event/events/19531/schedules?group=123399) |
| 4:00PM MDT | [Tracy Youth Soccer League Royals](https://system.gotsport.com/org_event/events/19531/schedules?team=1413696) | 0 - 7 | [Players SC Players 05 Elite Girls (NV)](https://system.gotsport.com/org_event/events/19531/schedules?team=1407701) | [Simplot - 02](https://system.gotsport.com/org_event/events/19531/schedules?pitch=16707) | [18U Girls](https://system.gotsport.com/org_event/events/19531/schedules?group=123407) |
| 4:00PM MDT | [Three Rivers Soccer Club 3RSC G04/05 Black (WA)](https://system.gotsport.com/org_event/events/19531/schedules?team=1441133) | 4 - 1 | [East Bay United EBUSC 04G Gold (CA-N)](https://system.gotsport.com/org_event/events/19531/schedules?team=1413699) | [Simplot - 20](https://system.gotsport.com/org_event/events/19531/schedules?pitch=9590) | [19U Girls](https://system.gotsport.com/org_event/events/19531/schedules?group=123410) |

  

 

*Saturday, June 24, 2023*

| 8:00AM MDT | [Spartans FC (AZ) TUZOS TUCSON ACADEMY 2010B (AZ)](https://system.gotsport.com/org_event/events/19531/schedules?team=1397471) | 1 - 1 | [Ajax United Ajax United 10B Green (CA-N)](https://system.gotsport.com/org_event/events/19531/schedules?team=1413705) | [Simplot - 06](https://system.gotsport.com/org_event/events/19531/schedules?pitch=12503) | [13U Boys](https://system.gotsport.com/org_event/events/19531/schedules?group=123397) |
| --- | --- | --- | --- | --- | --- |
| 10:00AM MDT | [Ajax United Ajax United 08B Academy](https://system.gotsport.com/org_event/events/19531/schedules?team=1413703) | 1 - 4 | [Players SC Players 08 Elite Boys (NV)](https://system.gotsport.com/org_event/events/19531/schedules?team=1407711) | [Simplot - 04](https://system.gotsport.com/org_event/events/19531/schedules?pitch=16709) | [15U Boys](https://system.gotsport.com/org_event/events/19531/schedules?group=123401) |
| 10:00AM MDT | [AC Marin AC Marin 09 Black (CA-N)](https://system.gotsport.com/org_event/events/19531/schedules?team=1413697) | 4 - 0 | [Futbolito Bimbo Soccer League Playmaker Futbol Academy 09 Elite (AZ)](https://system.gotsport.com/org_event/events/19531/schedules?team=1444341) | [Simplot - 16](https://system.gotsport.com/org_event/events/19531/schedules?pitch=16714) | [14U Boys](https://system.gotsport.com/org_event/events/19531/schedules?group=123400) |
| 10:00AM MDT | [Montana Surf MT SURF B2006 PR Livers (MT)](https://system.gotsport.com/org_event/events/19531/schedules?team=1412317) | 1 - 1 | [Pajaro Valley Youth Soccer Club Pajaro Valley YSC PV United 06B](https://system.gotsport.com/org_event/events/19531/schedules?team=1413700) | [Simplot - 12](https://system.gotsport.com/org_event/events/19531/schedules?pitch=7898) | [17U Boys](https://system.gotsport.com/org_event/events/19531/schedules?group=123405) |
| 12:00PM MDT | [Las Vegas Diversity FC LAS VEGAS DIVERSITY FC '06 GIRLS ELITE (NV)](https://system.gotsport.com/org_event/events/19531/schedules?team=1407747) | 2 - 5 | [Pajaro Valley Youth Soccer Club Pajaro Valley YSC PV United 06G ECRL](https://system.gotsport.com/org_event/events/19531/schedules?team=1413702) | [Simplot - 09](https://system.gotsport.com/org_event/events/19531/schedules?pitch=7896) | [17U Girls](https://system.gotsport.com/org_event/events/19531/schedules?group=123406) |
| 2:00PM MDT | [Pajaro Valley Youth Soccer Club Pajaro Valley YSC PV United 10G](https://system.gotsport.com/org_event/events/19531/schedules?team=1413698) | 4 - 1 | [Eastside Timbers EST 10G Red I (OR)](https://system.gotsport.com/org_event/events/19531/schedules?team=1419298) | [Simplot - 15](https://system.gotsport.com/org_event/events/19531/schedules?pitch=7901) | [13U Girls](https://system.gotsport.com/org_event/events/19531/schedules?group=123398) |
| 4:00PM MDT | [Visalia United FC 09 VISALIA](https://system.gotsport.com/org_event/events/19531/schedules?team=1413701) | 0 - 4 | [United PDX United PDX 09G Premier Black (OR)](https://system.gotsport.com/org_event/events/19531/schedules?team=1420317) | [Simplot - 08](https://system.gotsport.com/org_event/events/19531/schedules?pitch=16711) | [14U Girls](https://system.gotsport.com/org_event/events/19531/schedules?group=123399) |
| 4:00PM MDT | [Colorado Rush Colorado Rush - 2005G Nero (CO)](https://system.gotsport.com/org_event/events/19531/schedules?team=1445172) | 6 - 0 | [Tracy Youth Soccer League Royals](https://system.gotsport.com/org_event/events/19531/schedules?team=1413696) | [Simplot - 01](https://system.gotsport.com/org_event/events/19531/schedules?pitch=16706) | [18U Girls](https://system.gotsport.com/org_event/events/19531/schedules?group=123407) |
| 4:00PM MDT | [East Bay United EBUSC 04G Gold (CA-N)](https://system.gotsport.com/org_event/events/19531/schedules?team=1413699) | 3 - 3 | [Oregon Premier FC Oregon Premier FC 04G Gold (OR)](https://system.gotsport.com/org_event/events/19531/schedules?team=1417072) | [Simplot - 16](https://system.gotsport.com/org_event/events/19531/schedules?pitch=16714) | [19U Girls](https://system.gotsport.com/org_event/events/19531/schedules?group=123410) |

 

*Sunday, June 25, 2023*

| 8:00AM MDT | [Tracy Youth Soccer League Royals](https://system.gotsport.com/org_event/events/19531/schedules?team=1413696) | 0 - 5 | [La Roca F C LaRoca A. Ovalle 05G (UT)](https://system.gotsport.com/org_event/events/19531/schedules?team=1424351) | [Simplot - 16](https://system.gotsport.com/org_event/events/19531/schedules?pitch=16714) | [18U Girls](https://system.gotsport.com/org_event/events/19531/schedules?group=123407) |
| --- | --- | --- | --- | --- | --- |
| 10:00AM MDT | [Ajax United Ajax United 08B Academy](https://system.gotsport.com/org_event/events/19531/schedules?team=1413703) | 1 - 5 | [Northwest United FC NW United B08 Black (WA)](https://system.gotsport.com/org_event/events/19531/schedules?team=1441157) | [Simplot - 20](https://system.gotsport.com/org_event/events/19531/schedules?pitch=9590) | [15U Boys](https://system.gotsport.com/org_event/events/19531/schedules?group=123401) |
| 12:00PM MDT | [Pajaro Valley Youth Soccer Club Pajaro Valley YSC PV United 06B](https://system.gotsport.com/org_event/events/19531/schedules?team=1413700) | 2 - 3 | [Boulder County United Boulder County United 06 Boys Academy Steel (CO)](https://system.gotsport.com/org_event/events/19531/schedules?team=1458780) | [Simplot - 10](https://system.gotsport.com/org_event/events/19531/schedules?pitch=16712) | [17U Boys](https://system.gotsport.com/org_event/events/19531/schedules?group=123405) |
| 12:00PM MDT | [Hawaii Rush Hawaii RUSH 09B (HI)](https://system.gotsport.com/org_event/events/19531/schedules?team=1425429) | 0 - 1 | [AC Marin AC Marin 09 Black (CA-N)](https://system.gotsport.com/org_event/events/19531/schedules?team=1413697) | [Simplot - 15](https://system.gotsport.com/org_event/events/19531/schedules?pitch=7901) | [14U Boys](https://system.gotsport.com/org_event/events/19531/schedules?group=123400) |
| 2:00PM MDT | [AUFC TIMBERS & THORNS FC AUFC 09 (OR)](https://system.gotsport.com/org_event/events/19531/schedules?team=1413709) | 2 - 2 | [Visalia United FC 09 VISALIA](https://system.gotsport.com/org_event/events/19531/schedules?team=1413701) | [Simplot - 08](https://system.gotsport.com/org_event/events/19531/schedules?pitch=16711) | [14U Girls](https://system.gotsport.com/org_event/events/19531/schedules?group=123399) |
| 2:00PM MDT | [East Bay United EBUSC 04G Gold (CA-N)](https://system.gotsport.com/org_event/events/19531/schedules?team=1413699) | 0 - 4 | [Missoula Strikers MS G04/05 Red-PR (MT)](https://system.gotsport.com/org_event/events/19531/schedules?team=1411836) | [Simplot - 18](https://system.gotsport.com/org_event/events/19531/schedules?pitch=16500) | [19U Girls](https://system.gotsport.com/org_event/events/19531/schedules?group=123410) |
| 5:30PM MDT | [CO Elevation FC Co Elevation FC 10G Summit Elite (CO)](https://system.gotsport.com/org_event/events/19531/schedules?team=1437430) | 1 - 1 | [Pajaro Valley Youth Soccer Club Pajaro Valley YSC PV United 10G](https://system.gotsport.com/org_event/events/19531/schedules?team=1413698) | [Simplot - 09](https://system.gotsport.com/org_event/events/19531/schedules?pitch=7896) | [13U Girls](https://system.gotsport.com/org_event/events/19531/schedules?group=123398) |

 

*Monday, June 26, 2023 - Rest Day*

*Tuesday, June 27, 2023 - ****Quarterfinals***

| 8:00AM MDT | [AC Marin AC Marin 09 Black (CA-N)](https://system.gotsport.com/org_event/events/19531/schedules?team=1413697) | 0 - 2 | [Oregon Premier FC Oregon Premier FC 09B Academy (NW CvC) (OR) (AQ)](https://system.gotsport.com/org_event/events/19531/schedules?team=1417066) | [Simplot - 03](https://system.gotsport.com/org_event/events/19531/schedules?pitch=16716) | [14U Boys](https://system.gotsport.com/org_event/events/19531/schedules?group=123400) |
| --- | --- | --- | --- | --- | --- |
| 10:00AM MDT | Utah Avalanche Avalanche 05 Elite 64 | 10 - 0 | Tracy Youth Soccer League Royals | Simplot - 10 | 18U Girls |
| 10:00AM MDT | [Three Rivers Soccer Club 3RSC G04/05 Black (WA)](https://system.gotsport.com/org_event/events/19531/schedules?team=1441133) | 1 - 0 | [East Bay United EBUSC 04G Gold (CA-N)](https://system.gotsport.com/org_event/events/19531/schedules?team=1413699) | [Simplot - 13](https://system.gotsport.com/org_event/events/19531/schedules?pitch=7899) | [19U Girls](https://system.gotsport.com/org_event/events/19531/schedules?group=123410) |
| 12:00PM MDT | [Saints Soccer Academy Saints 10B Blue Premier (OR)](https://system.gotsport.com/org_event/events/19531/schedules?team=1438041) | 0 - 2 | [Ajax United Ajax United 10B Green (CA-N)](https://system.gotsport.com/org_event/events/19531/schedules?team=1413705) | [Simplot - 05](https://system.gotsport.com/org_event/events/19531/schedules?pitch=12502) | [13U Boys](https://system.gotsport.com/org_event/events/19531/schedules?group=123397) |
| 2:00PM MDT | Alaska Rush Alaska Rush 2006 Girls | 3 - 1 | Pajaro Valley Youth Soccer Club Pajaro Valley YSC PV United 06G ECRL | Simplot - 09 | 17U Girls |
| 2:00PM MDT | [Pajaro Valley Youth Soccer Club Pajaro Valley YSC PV United 10G](https://system.gotsport.com/org_event/events/19531/schedules?team=1413698) | 1- 2 | [Washington Premier FC WPFC G10 Black](https://system.gotsport.com/org_event/events/19531/schedules?team=1441128) | [Simplot - 05](https://system.gotsport.com/org_event/events/19531/schedules?pitch=12502) | [13U Girls](https://system.gotsport.com/org_event/events/19531/schedules?group=123398) |

 

****Wednesday, June 28, 2023 - ***Semifinals*****

| 8:00AM MDT | ALBION SC San Diego North B10 Academy | 0 - 1 | Ajax United Ajax United 10B Green (CA-N) | Simplot - 04 | [13U Boys](https://system.gotsport.com/org_event/events/19531/schedules?group=123397) |
| --- | --- | --- | --- | --- | --- |

 

******Thursday, June 29, 2023 - Finals******

| 10:30AM MDT | Real Colorado Real CO 2010 Boys Academy (CO) | 2 - 2 (3-2 PKS) | Ajax United Ajax United 10B Green (CA-N) | Simplot - 03 | 13U Boys |
| --- | --- | --- | --- | --- | --- |

 

[View full post](https://www.calnorth.org/news/live-scores-updates-from-the-2023-usys-far-west-regional-championships)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Cal North Soccer"
  },
  "dateModified" : "2023-06-30T17:40:15.724Z",
  "datePublished" : "2023-06-25T02:51:52Z",
  "headline" : "Live Scores & Updates from the 2023 USYS Far West Regional Championships",
  "image" : {
    "@type" : "ImageObject",
    "height" : 1080,
    "url" : "https://5262164.fs1.hubspotusercontent-na1.net/hubfs/5262164/FWRScores.jpg",
    "width" : 1920
  },
  "mainEntityOfPage" : "https://www.calnorth.org/news/live-scores-updates-from-the-2023-usys-far-west-regional-championships",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60,
      "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
      "width" : 60
    },
    "name" : "Soccer California"
  }
}
```